OML-IZ Search

Rounding




Share this page to Google Classroom


Round these numbers to the precision shown. Round halfway numbers up. You may use the TAB key to move to the next question. When you are done, click Submit.

  1. 63458 to the nearest 1000:
  2. 69162 to the nearest 1000:
  3. 28098 to the nearest 1000:
  4. 4186 to the nearest 1000:
  5. 52017 to the nearest 1000:
  6. 69187 to the nearest 1000:
  7. 2893 to the nearest 1000:
  8. 76294 to the nearest 1000:
  9. 12785 to the nearest 1000:
  10. 67207 to the nearest 1000:
  11. 4316 to the nearest 1000:
  12. 66909 to the nearest 1000:
  13. 96958 to the nearest 1000:
  14. 60719 to the nearest 1000:
  15. 27363 to the nearest 1000:
  16. 55073 to the nearest 1000:
  17. 65738 to the nearest 1000:
  18. 92222 to the nearest 1000:
  19. 57756 to the nearest 1000:
  20. 20088 to the nearest 1000:

We hope that the free math worksheets have been helpful. We encourage parents and teachers to adjust the worksheets according to the needs of the child. For more difficult questions, the child may be encouraged to work out the problem on a piece of paper before entering the solution. We hope that the kids will also love the fun stuff and puzzles.

We welcome your feedback, suggestions, comments and questions about this site; please submit your feedback via our Feedback page.

OML-IZ Search
Share on Facebook Visit our Facebook page